2009 Downtown Housing Sales Update

2009 has been a pretty dismal year for downtown condo sales. In 2008 59 units were sold, and to-date we have only sold 31 in 2009. Let’s hope 2010 the downtown housing market turns around and our city leaders do whatever possible to help recruit people to move downtown.
2009 Year-to-Date Downtown Condo Sales:
| Date of Sale | Property Address | Sales Price | Condo Building |
|---|---|---|---|
| 11-05-2009 | 119 4th Street #301 | $324,000 | 4th & Court Condominiums |
| 11-03-2009 | 300 Walnut Street #609 | $100,000 | The Plaza |
| 09-29-2009 | 111 10th Street #318 | $377,530 | 111 City Lofts |
| 09-24-2009 | 300 Walnut Street #311 | $100,000 | The Plaza |
| 09-18-2009 | 300 Walnut Street #2005 | $133,000 | The Plaza |
| 08-26-2009 | 300 Walnut Street #1101 | $130,000 | The Plaza |
| 08-10-2009 | 300 Walnut Street #1004 | $109,900 | The Plaza |
| 08-06-2009 | 119 4th Street #105 | $224,900 | 4th & Court Condominiums |
| 08-03-2009 | 119 4th Street #202 | $173,000 | 4th & Court Condominiums |
| 08-01-2009 | 300 Walnut Street #1303 | $200,000 | The Plaza |
| 07-31-2009 | 300 Walnut Street #2109 | $360,000 | The Plaza |
| 07-30-2009 | 119 4th Street #104 | $190,400 | 4th & Court Condominiums |
| 07-17-2009 | 300 Walnut Street #1108 | $178,000 | The Plaza |
| 06-26-2009 | 119 4th Street #503 | $238,630 | 4th & Court Condominiums |
| 06-09-2009 | 201 Grand Avenue #201 | $325,000 | Brownstones on Grand |
| 05-28-2009 | 300 Walnut Street #1408 | $246,500 | The Plaza |
| 05-28-2009 | 309 E 5th Street #505 | $349,000 | e5w |
| 05-22-2009 | 119 4th Street #109 | $198,900 | 4th & Court Condominiums |
| 05-14-2009 | 120 SW 5th Street #306 | $174,900 | Whiteline Lofts |
| 05-14-2009 | 120 SW 5th Street #203 | $189,900 | Whiteline Lofts |
| 05-14-2009 | 120 SW 5th Street #208 | $189,900 | Whiteline Lofts |
| 04-10-2009 | 300 Walnut Street #2303 | $285,000 | The Plaza |
| 04-09-2009 | 300 Walnut Street #1101 | $135,000 | The Plaza |
| 03-27-2009 | 119 4th Street #106 | $176,500 | 4th & Court Condominiums |
| 03-27-2009 | 119 4th Street #205 | $212,000 | 4th & Court Condominiums |
| 02-26-2009 | 119 4th Street #108 | $182,000 | 4th & Court Condominiums |
| 02-26-2009 | 119 4th Street #201 | $225,900 | 4th & Court Condominiums |
| 02-24-2009 | 112 11th Street #503 | $166,860 | Mulberry Lofts |
| 02-16-2009 | 100 Water Street #404 | $232,000 | Water Street Brownstones |
| 02-05-2009 | 300 Walnut Street #706 | $103,500 | The Plaza |
| 01-02-2009 | 112 11th Street #605 | $149,200 | Mulberry Lofts |
Posted under Living Downtown
Tags: Condos | Downtown Core | Lofts











