Downtown Housing
|
Downtown Des Moines has a variety of choices for both purchasers and renters. More and more condos and apartments are being built every month. Our vibant downtown rebirth is bringing in young professionals, senior executives and even couples with children to discover that living downtown can offer them a wide-range of possibilities to provide them with an urban lifestlye that offers them everything they want. You can choose from a cosmopolitan setting in a high-rise condo either NY Upper-West Side apartment style or maybe a more urban NY Greenwich loft style condo. We also have luxurious new brownstones with cozy fireplaces or maybe a one-room loft in a recently revitalized warehouse. There are a lot of residential options to choose from for both those looking to purchase and those looking to rent. |
|
Here is the latest in real estate news in the 50309 area: 20 price reductions in 50309 - Sun, 7 Mar 2010 15 upcoming open houses in 50309 - Sun, 7 Mar 2010 4 new listings in 50309 in the past 7 days - Thu, 11 Mar 2010 Average listing price in 50309 went up 0.93% to $251,737 from prior week - Sun, 7 Mar 2010 4 foreclosures in 50309 - Thu, 11 Mar 2010 Median sales price in 50309 went down 16.08% to $107,000 from prior quarter - Sun, 7 Mar 2010 2 sold properties in 50309 in the past 60 days - Sun, 7 Mar 2010 Average price per sqft in 50309 went down 10.69% to $142/sqft from prior quarter - Sun, 7 Mar 2010 |
Downtown Des Moines Neighborhoods
Downtown Des Moines is currently made up of to six diverse and distinctive urban neighborhoods. Each of the neighborhood’s rough boundaries appear on this map below. Some neighborhoods are clickable and will take you to an overview post of that neighborhood.

Units For Purchase:
There are currently more than 25 condo/loft projects in downtown Des Moines. Below is a list of these projects with links to their websites and an indication of what neighborhood the project is located in.
| Property | Downtown Neighborhood |
|---|---|
| 111 City Lofts | Western Gateway |
| 4th & Court Condominiums | Court Avenue |
| Brown Camp Lofts | Court Avenue |
| Brownstones on Grand | Downtown Core |
| Capitol Village Lofts | East Village |
| Condos of Sherman Hill | Sherman Hill |
| East Village Court | East Village |
| Equitable Condos | Downtown Core |
| e5w | East Village |
| Ingersoll Square | Sherman Hill |
| Liberty Condos | Downtown Core |
| Midtown Heights | Sherman Hill |
| Mulberry Lofts | Western Gateway |
| Olive Street Condos | Sherman Hill |
| Opus_001 (not yet started) | Western Gateway |
| Oxford Row | East Village |
| Park Place Condos | Downtown Core |
| SOHO Lofts | East Village |
| The Plaza | Downtown Core |
| Tone Lofts | Court Avenue |
| Village Place | East Village |
| Waterstreet Brownstones | Court Avenue |
| West End Lofts | Western Gateway |
| Whiteline Lofts | Court Avenue |
To find more condos for sale in 50309, check here.
Units For Rent:
There are currently more than 20 rental projects in downtown Des Moines. These include apartment style, loft style and flat style. Below is a list of these projects with links to their websites and an indication of what neighborhood the project is located in.
| Property | Downtown Neighborhood |
|---|---|
| 10th Street Lofts | Western Gateway |
| Arlington Apartments | Western Gateway |
| Butler Apartments | Western Gateway |
| Civic Center Court Apartments | Downtown Core |
| Court Avenue Lofts | Court Avenue |
| e300 | East Village | e5w | East Village |
| East Village Court | East Village |
| East Village Square Apartments | East Village |
| Elliott Apartments | Court Avenue |
| Gateway Lofts | Western Gateway |
| Gateway Park Apartments | Western Gateway |
| Hallett Flats | Western Gateway |
| Hawthorn Hill Apartments | Sherman Hill |
| Hubbell Tower Apartments | Western Gateway |
| Jefferson Apartments | Western Gateway |
| Kirkwood of Des Moines | Downtown Core |
| Ligutti Tower Apartments | Downtown Core |
| Murillo Flats | Sherman Hill |
| Market Place Lofts | Court Avenue |
| National Biscuit Company Flats | Western Gateway |
| Park Place Apartments | Downtown Core |
| Stockbridge Apartments | Sherman Hill |
| Vine Street Lofts | Court Avenue |
| Woodland Avenue Brickstones | Sherman Hill |
To find more apartments for rent in 50309, click here.
![]() |
![]() |
Interactive Map to Locate Downtown Condos, Lofts, and Flats for Purchase or Rental

Full-size map Download for Google Earth
Current Downtown Real Estate Listings Available
2008-2010 Downtown Condo Sales:
| Date of Sale | Property Address | Sales Price | Condo Building |
|---|---|---|---|
| 01-29-2010 | 300 Walnut Street #709 | $105,000 | The Plaza |
| 01-13-2010 | 119 4th Street #407 | $289,000 | 4th & Court Condominiums |
| 01-13-2010 | 119 4th Street #103 | $230,540 | 4th & Court Condominiums |
| 01-11-2010 | 300 Walnut Street #1501 | $137,500 | The Plaza |
| 12-10-2009 | 300 Walnut Street #807 | $107,500 | The Plaza |
| 12-08-2008 | 100 Market Street #315 | $365,000 | Browncamp Lofts |
| 11-05-2009 | 119 4th Street #301 | $324,000 | 4th & Court Condominiums |
| 11-03-2009 | 300 Walnut Street #609 | $100,000 | The Plaza |
| 09-29-2009 | 111 10th Street #318 | $377,530 | 111 City Lofts |
| 09-24-2009 | 300 Walnut Street #311 | $100,000 | The Plaza |
| 09-18-2009 | 300 Walnut Street #2005 | $133,000 | The Plaza |
| 08-26-2009 | 300 Walnut Street #1101 | $130,000 | The Plaza |
| 08-10-2009 | 300 Walnut Street #1004 | $109,900 | The Plaza |
| 08-06-2009 | 119 4th Street #105 | $224,900 | 4th & Court Condominiums |
| 08-03-2009 | 119 4th Street #202 | $173,000 | 4th & Court Condominiums |
| 08-01-2009 | 300 Walnut Street #1303 | $200,000 | The Plaza |
| 07-31-2009 | 300 Walnut Street #2109 | $360,000 | The Plaza |
| 07-30-2009 | 119 4th Street #104 | $190,400 | 4th & Court Condominiums |
| 07-17-2009 | 300 Walnut Street #1108 | $178,000 | The Plaza |
| 06-26-2009 | 119 4th Street #503 | $238,630 | 4th & Court Condominiums |
| 06-09-2009 | 201 Grand Avenue #201 | $325,000 | Brownstones on Grand |
| 05-28-2009 | 300 Walnut Street #1408 | $246,500 | The Plaza |
| 05-28-2009 | 309 E 5th Street #505 | $349,000 | e5w |
| 05-22-2009 | 119 4th Street #109 | $198,900 | 4th & Court Condominiums |
| 05-14-2009 | 120 SW 5th Street #306 | $174,900 | Whiteline Lofts |
| 05-14-2009 | 120 SW 5th Street #203 | $189,900 | Whiteline Lofts |
| 05-14-2009 | 120 SW 5th Street #208 | $189,900 | Whiteline Lofts |
| 04-10-2009 | 300 Walnut Street #2303 | $285,000 | The Plaza |
| 04-09-2009 | 300 Walnut Street #1101 | $135,000 | The Plaza |
| 03-27-2009 | 119 4th Street #106 | $176,500 | 4th & Court Condominiums |
| 03-27-2009 | 119 4th Street #205 | $212,000 | 4th & Court Condominiums |
| 02-26-2009 | 119 4th Street #108 | $182,000 | 4th & Court Condominiums |
| 02-26-2009 | 119 4th Street #201 | $225,900 | 4th & Court Condominiums |
| 02-24-2009 | 112 11th Street #503 | $166,860 | Mulberry Lofts |
| 02-16-2009 | 100 Water Street #404 | $232,000 | Water Street Brownstones |
| 02-05-2009 | 300 Walnut Street #706 | $103,500 | The Plaza |
| 01-02-2009 | 112 11th Street #605 | $149,200 | Mulberry Lofts |
| 12-11-2008 | 119 4th Street #101 | $198,800 | 4th & Court Condominiums |
| 12-10-2008 | 507 E Locust Street #308 | $152,000 | Capitol Village Lofts |
| 11-20-2008 | 2114 High Street | $188,520 | Midtown Heights |
| 11-11-2008 | 300 Walnut Street #1302 | $120,000 | The Plaza |
| 11-03-2008 | 300 Walnut Street #711 | $139,000 | The Plaza |
| 10-30-2008 | 119 4th Street #504 | $270,000 | 4th & Court Condominiums |
| 10-24-2008 | 400 E Locust Street #207 | $163,400 | SoHo Lofts |
| 10-24-2008 | 119 4th Street #406 | $241,450 | 4th & Court Condominiums |
| 10-15-2008 | 119 4th Street #505 | $292,900 | 4th & Court Condominiums |
| 09-23-2008 | 120 SW 5th Street #105 | $250,000 | Whiteline Lofts |
| 09-22-2008 | 119 4th Street #405 | $231,900 | 4th & Court Condominiums |
| 09-19-2008 | 2118 High Street | $188,010 | Midtown Heights |
| 09-11-2008 | 2108 High Street | $184,500 | Midtown Heights |
| 09-09-2008 | 100 Market Street #518 | $506,000 | Browncamp Lofts |
| 09-05-2008 | 615 Park Street #401 | $150,900 | Park Place Condos |
| 08-14-2008 | 111 10th Street #403 | $412,620 | 111 City Lofts |
| 08-12-2008 | 300 Walnut Street #503 | $187,500 | The Plaza |
| 08-09-2008 | 300 Walnut Street #711 | $119,000 | The Plaza |
| 08-08-2008 | 112 11th Street #401 | $117,500 | Mulberry Lofts |
| 08-08-2008 | 615 Park Street #1303 | $122,500 | Park Place Condos |
| 08-04-2008 | 2122 High Street | $182,500 | Midtown Heights |
| 08-04-2008 | 300 Walnut Street #2308 | $342,000 | The Plaza |
| 07-30-2008 | 2112 High Street | $187,120 | Midtown Heights |
| 07-23-2008 | 120 SW 5th Street #506 | $472,000 | Whiteline Lofts |
| 07-27-2008 | 300 Walnut Street #1008 | $114,500 | The Plaza |
| 07-22-2008 | 615 Park Street #1403 | $128,500 | Park Place Condos |
| 06-27-2008 | 2104 High Street | $191,900 | Midtown Heights |
| 06-24-2008 | 120 SW 5th Street #701 | $331,500 | Whiteline Lofts |
| 06-20-2008 | 2106 High Street | $181,900 | Midtown Heights |
| 06-17-2008 | 615 Park Street #1505 | $154,500 | Park Place Condos |
| 06-13-2008 | 507 E Locust Street #305 | $96,500 | Capitol Village Lofts |
| 06-12-2008 | 300 Walnut Street #1002 | $146,000 | The Plaza |
| 06-02-2008 | 300 Walnut Street #1010 | $269,500 | The Plaza |
| 05-27-2008 | 615 Park Street #1003 | $122,500 | Park Place Condos |
| 05-16-2008 | 615 Park Street #1006 | $152,500 | Park Place Condos |
| 05-12-2008 | 301 E Court Avenue #107 | $190,000 | East Village Court Condos |
| 05-02-2008 | 400 E Locust Street #306 | $254,500 | SoHo Lofts |
| 05-02-2008 | 400 E Locust Street #102 | $119,500 | SoHo Lofts |
| 05-01-2008 | 100 Water Street #103 | $299,500 | Water Street Brownstones |
| 05-01-2008 | 301 E Court Avenue #203 | $230,500 | East Village Court Condos |
| 04-30-2008 | 100 Market Street #605 | $233,500 | Browncamp Lofts |
| 04-11-2008 | 300 Walnut Street #703 | $188,000 | The Plaza |
| 04-08-2008 | 300 Walnut Street #704 | $179,500 | The Plaza |
| 04-04-2008 | 1717 Olive Avenue #A1 | $148,000 | Olive Street Condos |
| 03-27-2008 | 201 Grand Avenue #101 | $528,000 | Brownstones on Grand |
| 03-20-2008 | 112 11th Street #606 | $139,500 | Mulberry Lofts |
| 03-05-2008 | 418 6th Avenue #902 | $278,500 | Liberty Condos |
| 03-04-2008 | 507 E Locust Street #204 | $149,000 | Capitol Village Lofts |
| 02-29-2008 | 201 Grand Avenue #109 | $314,500 | Brownstones on Grand |
| 02-19-2008 | 112 11th Street #206 | $107,650 | Mulberry Lofts |
| 02-14-2008 | 507 E Locust Street #301 | $125,500 | Capitol Village Lofts |
| 02-08-2008 | 118 Water Street #223 | $319,500 | Water Street Brownstones |
| 02-04-2008 | 300 Walnut Street #401 | $99,500 | The Plaza |
| 02-04-2008 | 120 SW 5th Street #603 | $403,500 | Whiteline Lofts |
| 01-30-2008 | 300 Walnut Street #310 | $122,000 | The Plaza |
| 01-29-2008 | 300 Walnut Street #1802 | $121,500 | The Plaza |
| 01-28-2008 | 300 Walnut Street #1605 | $119,500 | The Plaza |
| 01-15-2008 | 1503 Pleasant Street #5 | $237,500 | Condos of Sherman Hill |
| 01-14-2008 | 112 11th Street #605 | $286,260 | Mulberry Lofts |
For more information on Des Moines Iowa real estate, click out: City-Data.com
If you are looking for some commercial real estate for lease, check out: CityFeet.com





















