Nov-12-2008

Des Moines Housing Sales Update


As of today’s lookup, below are the sales that have been registered in downtown condos since the beginning of this year. Once a month I will try to update this list as a new posting as well as update the Real Estate page.

A summary of 2008 downtown condo sales:

  • Number of Sales: 46
  • Highest Sales Price: $529,000
  • Lowest Sales Price: $96,500
  • Most Active Month: May
  • Most Sales: The Plaza
  • Total Dollars Sold Y-T-D: $10,205,080

It appears that 4th & Court Condominiums were the hot place to buy in October, they sold three units last month.

Date of Sale Property Address Sales Price Condo Building
10-30-2008 119 4th Street #504 $270,000 4th & Court Condominiums
10-24-2008 400 E Locust Street #207 $163,400 SoHo Lofts
10-24-2008 119 4th Street #406 $241,450 4th & Court Condominiums
10-15-2008 119 4th Street #505 $292,900 4th & Court Condominiums
09-23-2008 120 SW 5th Street #105 $250,000 Whiteline Lofts
09-22-2008 119 4th Street #405 $231,900 4th & Court Condominiums
09-09-2008 100 Market Street #518 $506,000 Browncamp Lofts
09-05-2008 615 Park Street #401 $150,900 Park Place Condos
08-14-2008 111 10th Street #403 $412,620 111 City Lofts
08-09-2008 300 Walnut Street #711 $119,000 The Plaza
08-12-2008 300 Walnut Street #503 $187,500 The Plaza
08-08-2008 112 11th Street #401 $117,500 Mulberry Lofts
08-08-2008 615 Park Street #1303 $122,500 Park Place Condos
08-04-2008 300 Walnut Street #2308 $342,000 The Plaza
07-23-2008 120 SW 5th Street #506 $472,000 Whiteline Lofts
07-27-2008 300 Walnut Street #1008 $114,500 The Plaza
07-22-2008 615 Park Street #1403 $128,500 Park Place Condos
06-24-2008 120 SW 5th Street #701 $331,500 Whiteline Lofts
06-17-2008 615 Park Street #1505 $154,500 Park Place Condos
06-13-2008 507 E Locust Street #305 $96,500 Capitol Village Lofts
06-12-2008 300 Walnut Street #1002 $146,000 The Plaza
06-02-2008 300 Walnut Street #1010 $269,500 The Plaza
05-27-2008 615 Park Street #1003 $122,500 Park Place Condos
05-16-2008 615 Park Street #1006 $152,500 Park Place Condos
05-12-2008 301 E Court Avenue #107 $190,000 East Village Court Condos
05-02-2008 400 E Locust Street #306 $254,500 SoHo Lofts
05-02-2008 400 E Locust Street #102 $119,500 SoHo Lofts
05-01-2008 100 Water Street #103 $299,500 Water Street Brownstones
05-01-2008 301 E Court Avenue #203 $230,500 East Village Court Condos
04-30-2008 100 Market Street #605 $233,500 Browncamp Lofts
04-11-2008 300 Walnut Street #703 $188,000 The Plaza
04-08-2008 300 Walnut Street #704 $179,500 The Plaza
03-27-2008 201 E Grand Avenue #101 $528,000 Brownstones on Grand
03-20-2008 112 11th Street #606 $139,500 Mulberry Lofts
03-05-2008 418 6th Avenue #902 $278,500 Liberty Condos
03-04-2008 507 E Locust Street #204 $149,000 Capitol Village Lofts
02-29-2008 201 E Grand Avenue #109 $314,500 Brownstones on Grand
02-19-2008 112 11th Street #206 $107,650 Mulberry Lofts
02-14-2008 507 E Locust Street #301 $125,500 Capitol Village Lofts
02-08-2008 118 Water Street #223 $319,500 Water Street Brownstones
02-04-2008 300 Walnut Street #401 $99,500 The Plaza
02-04-2008 120 SW 5th Street #603 $403,500 Whiteline Lofts
01-30-2008 300 Walnut Street #310 $122,000 The Plaza
01-29-2008 300 Walnut Street #1802 $121,500 The Plaza
01-28-2008 300 Walnut Street #1605 $119,500 The Plaza
01-14-2008 112 11th Street #605 $286,260 Mulberry Lofts

Share This Post with Your Friends and Others:
  • Twitter
  • Facebook
  • MySpace
  • LinkedIn
  • Digg
  • Sphinn
  • del.icio.us
  • Mixx
  • Google Bookmarks
  • NewsVine
  • Reddit
  • SphereIt
  • StumbleUpon
  • Technorati
By MulderDSM

Rate this story:
1 Star2 Stars3 Stars4 Stars5 Stars (3 votes, average: 4.00 out of 5)
Loading ... Loading ...


Similar Posts:

Permalink | Trackback URL | 372 views
Posted under Living Downtown | Last modified on April 1st, 2009.
Tags: |


Restaurant.com Thousand of popular restaurants. Fo




Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!